Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Vivii 230.00
Galadhor -1088.00
Mezmorize -1551.00
Thornbloom 2692.00
Kya 2535.00
Guinnevere 2169.00
Adely 1780.00
Mauropowa 1720.00
Ninf 1040.00
Shion 2991.00
Yata 2043.00
Gunnhild 2017.00
Ssmeagol 1448.00
Warpy 1068.00
Vladdrac 300.00
Sleverine 3640.00
Darkangelz 1461.00
Laurens 1012.00
Bahi 498.00
Nagaryth 338.00
Kalimai 330.00
Twisenco 1198.00
Mickanis -1108.00
Sinners -1663.00
Tharia 2007.00
Mayken 1553.00
Etsuko 1382.00
Chaktal 435.00
Che 2237.00
Mukau 793.00
Chumble 1182.00
Lakche 1089.00
Tier 393.00
Karya -734.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adely Member   Mage 23365.00 21585.00 0.00 1780.00 03/07/10
2 Bahi     Priest 3600.00 3102.00 0.00 498.00 03/07/10
3 Chaktal Member   Shaman 14300.00 13865.00 0.00 435.00 03/07/10
4 Che Member   Warlock 22815.00 20578.00 0.00 2237.00 03/07/10
5 Chumble Member   Warrior 24475.00 23293.00 0.00 1182.00 03/07/10
6 Chyloo Member   Unknown 9300.00 9715.00 0.00 -415.00 03/07/10
7 Darkangelz Member   Priest 25775.00 24314.00 0.00 1461.00 03/04/10
8 Etsuko Member   Shaman 6300.00 4918.00 0.00 1382.00 03/07/10
9 Galadhor Member   Druid 8000.00 9088.00 0.00 -1088.00 03/07/10
10 Guinnevere Member   Hunter 8450.00 6281.00 0.00 2169.00 03/07/10
11 Gunnhild Member   Paladin 24265.00 22248.00 0.00 2017.00 03/04/10
12 Kalimai Member   Priest 600.00 270.00 0.00 330.00 03/04/10
13 Karya Member   Warrior 4500.00 5234.00 0.00 -734.00 02/18/10
14 Kya Member   Hunter 19075.00 16540.00 0.00 2535.00 02/15/10
15 Lakche Member   Warrior 24865.00 23776.00 0.00 1089.00 03/04/10
16 Laurens Member   Priest 12250.00 11138.00 -100.00 1012.00 03/07/10
17 Mauropowa Member   Mage 16050.00 14330.00 0.00 1720.00 03/07/10
18 Mayken Member   Shaman 9850.00 8297.00 0.00 1553.00 03/04/10
19 Mezmorize Member   Druid 900.00 2451.00 0.00 -1551.00 03/07/10
20 Mickanis Member   Rogue 5800.00 6908.00 0.00 -1108.00 02/11/10
21 Mukau Member   Warlock 24575.00 23782.00 0.00 793.00 03/07/10
22 Nagaryth Member   Priest 9400.00 9062.00 0.00 338.00 03/07/10
23 Ninf Member   Mage 15700.00 14660.00 0.00 1040.00 03/07/10
24 Sauri Member   Unknown 17300.00 17631.00 0.00 -331.00 03/07/10
25 Secy Member   Unknown 900.00 950.00 0.00 -50.00 03/07/10
26 Shion Member   Paladin 25865.00 22874.00 0.00 2991.00 03/07/10
27 Sinners Member   Rogue 18100.00 19763.00 0.00 -1663.00 03/07/10
28 Sleverine Member   Priest 22840.00 19150.00 -50.00 3640.00 03/07/10
29 Ssmeagol Member   Paladin 19740.00 18292.00 0.00 1448.00 03/07/10
30 Tharia Member   Shaman 26165.00 24158.00 0.00 2007.00 03/04/10
31 Thornbloom Member   Hunter 8925.00 6233.00 0.00 2692.00 03/04/10
32 Tier Member   Warrior 3300.00 2907.00 0.00 393.00 03/07/10
33 Twisenco Member   Rogue 17015.00 15817.00 0.00 1198.00 03/07/10
34 Vivii     Druid 2300.00 2070.00 0.00 230.00 03/07/10
35 Vladdrac Member   Paladin 300.00 0.00 0.00 300.00 03/07/10
36 Warpy Member   Paladin 4700.00 3632.00 0.00 1068.00 02/21/10
37 Yata Member   Paladin 10250.00 8207.00 0.00 2043.00 03/07/10
... found 37 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team