Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Adely 11/19/08 03/10/10 250 87% 23465.00 35.59 93.86 21585.00 32.74 86.34 0.00% 91.99% 1880.00
Bahi 01/10/10 03/10/10 38 13% 3700.00 15.26 97.37 3102.00 12.79 81.63 0.00% 83.84% 598.00
Chaktal 07/22/09 03/10/10 150 52% 14400.00 34.76 96.00 13865.00 33.47 92.43 0.00% 96.28% 535.00
Che 11/21/08 03/10/10 243 84% 22915.00 34.87 94.30 20578.00 31.31 84.68 0.00% 89.80% 2337.00
Chumble 11/19/08 03/10/10 261 90% 24575.00 37.28 94.16 23293.00 35.33 89.25 0.00% 94.78% 1282.00
Chyloo 10/05/09 03/10/10 98 34% 9400.00 27.70 95.92 9715.00 28.63 99.13 0.00% 103.35% -315.00
Darkangelz 11/19/08 03/04/10 273 94% 25775.00 39.10 94.41 24314.00 36.88 89.06 0.00% 94.33% 1461.00
Dentex   03/10/10 1 0% 100.00 0.01 100.00 0.00 0.00 0.00 0.00% 0.00% 100.00
Etsuko 11/22/09 03/10/10 66 23% 6400.00 21.97 96.97 4918.00 16.88 74.52 0.00% 76.84% 1482.00
Galadhor 10/14/09 03/10/10 85 29% 8100.00 24.53 95.29 9088.00 27.52 106.92 0.00% 112.20% -988.00
Guinnevere 09/29/09 03/10/10 89 31% 8550.00 24.76 96.07 6281.00 18.19 70.57 0.00% 73.46% 2269.00
Gunnhild 12/28/08 03/10/10 260 90% 24365.00 39.28 93.71 22248.00 35.87 85.57 0.00% 91.31% 2117.00
Kalimai 02/18/10 03/04/10 6 2% 600.00 2.95 100.00 270.00 1.33 45.00 0.00% 45.00% 330.00
Karya 11/25/09 02/18/10 48 17% 4500.00 15.61 93.75 5234.00 18.15 109.04 0.00% 116.31% -734.00
Kya 11/19/08 02/15/10 199 69% 19075.00 28.93 95.85 16540.00 25.09 83.12 0.00% 86.71% 2535.00
Lakche 12/28/08 03/10/10 266 92% 24965.00 40.25 93.85 23776.00 38.33 89.38 0.00% 95.24% 1189.00
Laurens 09/20/09 03/10/10 131 45% 12350.00 34.85 94.27 11788.00 33.27 89.98 0.81% 95.45% 462.00
Mauropowa 05/27/09 03/10/10 168 58% 16150.00 34.34 96.13 14330.00 30.47 85.30 0.00% 88.73% 1820.00
Mayken 09/20/09 03/10/10 104 36% 9950.00 28.08 95.67 8297.00 23.42 79.78 0.00% 83.39% 1653.00
Mezmorize 02/24/10 03/10/10 10 3% 1000.00 5.07 100.00 2451.00 12.43 245.10 0.00% 245.10% -1451.00
Mickanis 10/21/09 02/11/10 60 21% 5800.00 17.94 96.67 6908.00 21.37 115.13 0.00% 119.10% -1108.00
Mukau 11/19/08 03/10/10 262 91% 24675.00 37.43 94.18 23782.00 36.07 90.77 0.00% 96.38% 893.00
Nagaryth 01/18/10 03/10/10 98 34% 9500.00 40.56 96.94 9062.00 38.69 92.47 0.00% 95.39% 438.00
Ninf 07/16/09 03/10/10 166 57% 15800.00 37.59 95.18 14660.00 34.88 88.31 0.00% 92.78% 1140.00
Sauri 06/08/09 03/10/10 182 63% 17400.00 37.98 95.60 17631.00 38.48 96.87 0.00% 101.33% -231.00
Secy 02/24/10 03/10/10 10 3% 1000.00 5.07 100.00 950.00 4.82 95.00 0.00% 95.00% 50.00
Shion 11/19/08 03/10/10 277 96% 25965.00 39.39 93.74 22874.00 34.70 82.58 0.00% 88.10% 3091.00
Sinners 02/18/09 03/10/10 189 65% 18200.00 32.03 96.30 19763.00 34.78 104.57 0.00% 108.59% -1563.00
Sleverine 11/19/08 03/10/10 242 84% 22940.00 34.80 94.79 19150.00 29.05 79.13 0.22% 83.48% 3740.00
Ssmeagol 11/20/08 03/10/10 209 72% 19840.00 30.14 94.93 19042.00 28.93 91.11 0.00% 95.98% 798.00
Terico 03/10/10 03/10/10 1 0% 100.00 0.55 100.00 0.00 0.00 0.00 0.00% 0.00% 100.00
Tharia 11/19/08 03/10/10 278 96% 26265.00 39.84 94.48 24158.00 36.64 86.90 0.00% 91.98% 2107.00
Thornbloom 03/15/09 03/04/10 93 32% 8925.00 16.43 95.97 6233.00 11.48 67.02 0.00% 69.84% 2692.00
Tier 01/13/10 03/10/10 35 12% 3400.00 14.21 97.14 2907.00 12.15 83.06 0.00% 85.50% 493.00
Twisenco 11/19/08 03/10/10 181 63% 17115.00 25.96 94.56 15817.00 23.99 87.39 0.00% 92.42% 1298.00
Vivii 01/31/10 03/10/10 24 8% 2400.00 10.85 100.00 2070.00 9.36 86.25 0.00% 86.25% 330.00
Vladdrac 03/03/10 03/07/10 3 1% 300.00 1.58 100.00 0.00 0.00 0.00 0.00% 0.00% 300.00
Warpy 10/26/09 02/21/10 49 17% 4700.00 14.77 95.92 3632.00 11.41 74.12 0.00% 77.28% 1068.00
Yata 09/23/09 03/10/10 108 37% 10350.00 29.47 95.83 8607.00 24.51 79.69 0.00% 83.16% 1743.00
... found 39 active member(s) / show all

Class Loots Members Loot Factor
Unknown 150 9% 4 10% -10%
Warrior 257 15% 4 10% 50%
Rogue 115 7% 4 10% -30%
Hunter 105 6% 3 7% -14%
Paladin 343 20% 6 14% 43%
Priest 255 15% 6 14% 7%
Druid 50 3% 5 12% -75%
Shaman 217 13% 4 10% 30%
Warlock 114 7% 2 5% 40%
Mage 128 7% 4 10% -30%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team